| Games |
| 955 | Sat, 03/06/2010 | 8:00 AM | Field C | U19 Coed | HSC1-Blaha | U19 Coed | HSC6-Rubin | | |
| 909 | Sat, 03/06/2010 | 11:00 AM | Field A | U7 Boys | U7B1 - Nathanson | U7 Boys | U7B2 - Hrach | | |
| 867 | Sat, 03/06/2010 | 11:00 AM | Field B | VIP | VIP-1 | VIP | VIP-2 | | |
| 937 | Sat, 03/06/2010 | 12:00 PM | Field A | U7 Girls | U7G2 - Hammer | U7 Girls | U7G3 - Jablonski | | |
| 938 | Sat, 03/06/2010 | 12:00 PM | Field B | U7 Girls | U7G4 - Rorabaugh | U7 Girls | U7G5 - Ziegler | | |
| 925 | Sat, 03/06/2010 | 1:00 PM | Field A | U7 Girls | U7G1 - Furniss | U7 Girls | U7G6 - Davis | | |
| 914 | Sat, 03/06/2010 | 1:00 PM | Field B | U7 Boys | U7B3 - Irwin | U7 Boys | U7B4 - Glessman/Beck | | |
| 895 | Sat, 03/06/2010 | 2:00 PM | Field A | U6 - Coed | U6C1 - Doxsey | U6 - Coed | U6C6 - Tabone | | |
| 908 | Sat, 03/06/2010 | 2:00 PM | Field B | U6 - Coed | U6C4 - Davis | U6 - Coed | U6C5 - Peeden | | |
| 907 | Sat, 03/06/2010 | 3:00 PM | Field A | U6 - Coed | U6C2 - Friedman | U6 - Coed | U6C3 - Rosenthal | | |
| 889 | Sat, 03/06/2010 | 3:00 PM | Field B | U5 - Coed | U5C2 - Grumbos | U5 - Coed | U5C3 - Heise | | |
| 877 | Sat, 03/06/2010 | 4:00 PM | Field A | U5 - Coed | U5C1 - Grady | U5 - Coed | U5C6 - Mertes | | |
| 890 | Sat, 03/06/2010 | 4:00 PM | Field B | U5 - Coed | U5C4 - Glessman | U5 - Coed | U5C5 - McKenna | | |
| 967 | Sat, 03/06/2010 | 5:00 PM | Field C | U19 Coed | HSC1-Lann | U19 Coed | HSC3-Vaidean | | |
| 968 | Sat, 03/06/2010 | 6:00 PM | Field C | U19 Coed | HSC4-Wentz | U19 Coed | HSC5-Strong | | |
| 944 | Sat, 03/06/2010 | 7:00 PM | Field C | U14 Coed | uU4C3 - Heise | U14 Coed | U14C4 - Lesko | | |
| 939 | Sat, 03/06/2010 | 8:00 PM | Field C | U14 Coed | U14C1 - Flauto | U14 Coed | U14C2 - Johnson | | |
| 943 | Sat, 03/13/2010 | 8:00 AM | Field C | U14 Coed | U14C4 - Lesko | U14 Coed | U14C2 - Johnson | | |
| 868 | Sat, 03/13/2010 | 11:00 AM | Field B | VIP | VIP-2 | VIP | VIP-1 | | |
| 913 | Sat, 03/13/2010 | 11:00 AM | Field A | U7 Boys | U7B4 - Glessman/Beck | U7 Boys | U7B2 - Hrach | | |
| 927 | Sat, 03/13/2010 | 12:00 PM | Field B | U7 Girls | U7G4 - Rorabaugh | U7 Girls | U7G2 - Hammer | | |
| 935 | Sat, 03/13/2010 | 12:00 PM | Field A | U7 Girls | U7G5 - Ziegler | U7 Girls | U7G6 - Davis | | |
| 910 | Sat, 03/13/2010 | 1:00 PM | Field A | U7 Boys | U7B3 - Irwin | U7 Boys | U7B1 - Nathanson | | |
| 922 | Sat, 03/13/2010 | 1:00 PM | Field B | U7 Girls | U7G3 - Jablonski | U7 Girls | U7G1 - Furniss | | |
| 879 | Sat, 03/13/2010 | 2:00 PM | Field B | U5 - Coed | U5C4 - Glessman | U5 - Coed | U5C2 - Grumbos | | |
| 887 | Sat, 03/13/2010 | 2:00 PM | Field A | U5 - Coed | U5C5 - McKenna | U5 - Coed | U5C6 - Mertes | | |
| 892 | Sat, 03/13/2010 | 3:00 PM | Field B | U6 - Coed | U6C3 - Rosenthal | U6 - Coed | U6C1 - Doxsey | | |
| 874 | Sat, 03/13/2010 | 3:00 PM | Field A | U5 - Coed | U5C3 - Heise | U5 - Coed | U5C1 - Grady | | |
| 905 | Sat, 03/13/2010 | 4:00 PM | Field B | U6 - Coed | U6C5 - Peeden | U6 - Coed | U6C6 - Tabone | | |
| 897 | Sat, 03/13/2010 | 4:00 PM | Field A | U6 - Coed | U6C4 - Davis | U6 - Coed | U6C2 - Friedman | | |
| 940 | Sat, 03/13/2010 | 5:00 PM | Field C | U14 Coed | uU4C3 - Heise | U14 Coed | U14C1 - Flauto | | |
| 965 | Sat, 03/13/2010 | 6:00 PM | Field C | U19 Coed | HSC5-Strong | U19 Coed | HSC6-Rubin | | |
| 952 | Sat, 03/13/2010 | 7:00 PM | Field C | U19 Coed | HSC3-Vaidean | U19 Coed | HSC1-Blaha | | |
| 957 | Sat, 03/13/2010 | 8:00 PM | Field C | U19 Coed | HSC4-Wentz | U19 Coed | HSC1-Lann | | |
| 956 | Sat, 03/20/2010 | 8:00 AM | Field C | U19 Coed | HSC1-Lann | U19 Coed | HSC3-Vaidean | | |
| 912 | Sat, 03/20/2010 | 11:00 AM | Field A | U7 Boys | U7B2 - Hrach | U7 Boys | U7B3 - Irwin | | |
| 869 | Sat, 03/20/2010 | 11:00 AM | Field B | VIP | VIP-1 | VIP | VIP-2 | | |
| 926 | Sat, 03/20/2010 | 12:00 PM | Field B | U7 Girls | U7G2 - Hammer | U7 Girls | U7G3 - Jablonski | | |
| 933 | Sat, 03/20/2010 | 12:00 PM | Field A | U7 Girls | U7G4 - Rorabaugh | U7 Girls | U7G5 - Ziegler | | |
| 936 | Sat, 03/20/2010 | 1:00 PM | Field B | U7 Girls | U7G6 - Davis | U7 Girls | U7G1 - Furniss | | |
| 911 | Sat, 03/20/2010 | 1:00 PM | Field A | U7 Boys | U7B1 - Nathanson | U7 Boys | U7B4 - Glessman/Beck | | |
| 878 | Sat, 03/20/2010 | 2:00 PM | Field B | U5 - Coed | U5C2 - Grumbos | U5 - Coed | U5C3 - Heise | | |
| 885 | Sat, 03/20/2010 | 2:00 PM | Field A | U5 - Coed | U5C4 - Glessman | U5 - Coed | U5C5 - McKenna | | |
| 888 | Sat, 03/20/2010 | 3:00 PM | Field A | U5 - Coed | U5C6 - Mertes | U5 - Coed | U5C1 - Grady | | |
| 903 | Sat, 03/20/2010 | 3:00 PM | Field B | U6 - Coed | U6C4 - Davis | U6 - Coed | U6C5 - Peeden | | |
| 896 | Sat, 03/20/2010 | 4:00 PM | Field B | U6 - Coed | U6C2 - Friedman | U6 - Coed | U6C3 - Rosenthal | | |
| 906 | Sat, 03/20/2010 | 4:00 PM | Field A | U6 - Coed | U6C6 - Tabone | U6 - Coed | U6C1 - Doxsey | | |
| 966 | Sat, 03/20/2010 | 5:00 PM | Field C | U19 Coed | HSC6-Rubin | U19 Coed | HSC1-Blaha | | |
| 963 | Sat, 03/20/2010 | 6:00 PM | Field C | U19 Coed | HSC4-Wentz | U19 Coed | HSC5-Strong | | |
| 942 | Sat, 03/20/2010 | 7:00 PM | Field C | U14 Coed | U14C2 - Johnson | U14 Coed | uU4C3 - Heise | | |
| 941 | Sat, 03/20/2010 | 8:00 PM | Field C | U14 Coed | U14C1 - Flauto | U14 Coed | U14C4 - Lesko | | |
| 950 | Sat, 03/27/2010 | 8:00 AM | Field C | U14 Coed | uU4C3 - Heise | U14 Coed | U14C2 - Johnson | | |
| 870 | Sat, 03/27/2010 | 11:00 AM | Field B | VIP | VIP-2 | VIP | VIP-1 | | |
| 929 | Sat, 03/27/2010 | 11:00 AM | Field A | U7 Girls | U7G6 - Davis | U7 Girls | U7G2 - Hammer | | |
| 930 | Sat, 03/27/2010 | 12:00 PM | Field A | U7 Girls | U7G3 - Jablonski | U7 Girls | U7G4 - Rorabaugh | | |
| 924 | Sat, 03/27/2010 | 12:00 PM | Field B | U7 Girls | U7G5 - Ziegler | U7 Girls | U7G1 - Furniss | | |
| 894 | Sat, 03/27/2010 | 1:00 PM | Field A | U6 - Coed | U6C5 - Peeden | U6 - Coed | U6C1 - Doxsey | | |
| 899 | Sat, 03/27/2010 | 1:00 PM | Field B | U6 - Coed | U6C6 - Tabone | U6 - Coed | U6C2 - Friedman | | |
| 900 | Sat, 03/27/2010 | 2:00 PM | Field A | U6 - Coed | U6C3 - Rosenthal | U6 - Coed | U6C4 - Davis | | |
| 881 | Sat, 03/27/2010 | 2:00 PM | Field B | U5 - Coed | U5C6 - Mertes | U5 - Coed | U5C2 - Grumbos | | |
| 882 | Sat, 03/27/2010 | 3:00 PM | Field B | U5 - Coed | U5C3 - Heise | U5 - Coed | U5C4 - Glessman | | |
| 876 | Sat, 03/27/2010 | 3:00 PM | Field A | U5 - Coed | U5C5 - McKenna | U5 - Coed | U5C1 - Grady | | |
| 920 | Sat, 03/27/2010 | 4:00 PM | Field B | U7 Boys | U7B3 - Irwin | U7 Boys | U7B2 - Hrach | | |
| 915 | Sat, 03/27/2010 | 4:00 PM | Field A | U7 Boys | U7B4 - Glessman/Beck | U7 Boys | U7B1 - Nathanson | | |
| 945 | Sat, 03/27/2010 | 5:00 PM | Field C | U14 Coed | U14C4 - Lesko | U14 Coed | U14C1 - Flauto | | |
| 960 | Sat, 03/27/2010 | 6:00 PM | Field C | U19 Coed | HSC3-Vaidean | U19 Coed | HSC4-Wentz | | |
| 959 | Sat, 03/27/2010 | 7:00 PM | Field C | U19 Coed | HSC6-Rubin | U19 Coed | HSC1-Lann | | |
| 954 | Sat, 03/27/2010 | 8:00 PM | Field C | U19 Coed | HSC5-Strong | U19 Coed | HSC1-Blaha | | |
| 958 | Sat, 04/03/2010 | 8:00 AM | Field C | U19 Coed | HSC1-Lann | U19 Coed | HSC5-Strong | | |
| 932 | Sat, 04/03/2010 | 11:00 AM | Field A | U7 Girls | U7G3 - Jablonski | U7 Girls | U7G6 - Davis | | |
| 871 | Sat, 04/03/2010 | 11:00 AM | Field B | VIP | VIP-1 | VIP | VIP-2 | | |
| 916 | Sat, 04/03/2010 | 12:00 PM | Field A | U7 Boys | U7B4 - Glessman/Beck | U7 Boys | U7B3 - Irwin | | |
| 923 | Sat, 04/03/2010 | 12:00 PM | Field B | U7 Girls | U7G1 - Furniss | U7 Girls | U7G4 - Rorabaugh | | |
| 918 | Sat, 04/03/2010 | 1:00 PM | Field A | U7 Boys | U7B2 - Hrach | U7 Boys | U7B1 - Nathanson | | |
| 928 | Sat, 04/03/2010 | 1:00 PM | Field B | U7 Girls | U7G2 - Hammer | U7 Girls | U7G5 - Ziegler | | |
| 875 | Sat, 04/03/2010 | 2:00 PM | Field A | U5 - Coed | U5C1 - Grady | U5 - Coed | U5C4 - Glessman | | |
| 880 | Sat, 04/03/2010 | 2:00 PM | Field B | U5 - Coed | U5C2 - Grumbos | U5 - Coed | U5C5 - McKenna | | |
| 902 | Sat, 04/03/2010 | 3:00 PM | Field B | U6 - Coed | U6C3 - Rosenthal | U6 - Coed | U6C6 - Tabone | | |
| 884 | Sat, 04/03/2010 | 3:00 PM | Field A | U5 - Coed | U5C3 - Heise | U5 - Coed | U5C6 - Mertes | | |
| 893 | Sat, 04/03/2010 | 4:00 PM | Field A | U6 - Coed | U6C1 - Doxsey | U6 - Coed | U6C4 - Davis | | |
| 898 | Sat, 04/03/2010 | 4:00 PM | Field B | U6 - Coed | U6C2 - Friedman | U6 - Coed | U6C5 - Peeden | | |
| 953 | Sat, 04/03/2010 | 5:00 PM | Field C | U19 Coed | HSC1-Blaha | U19 Coed | HSC4-Wentz | | |
| 962 | Sat, 04/03/2010 | 6:00 PM | Field C | U19 Coed | HSC3-Vaidean | U19 Coed | HSC6-Rubin | | |
| 948 | Sat, 04/03/2010 | 7:00 PM | Field C | U14 Coed | U14C2 - Johnson | U14 Coed | U14C1 - Flauto | | |
| 946 | Sat, 04/03/2010 | 8:00 PM | Field C | U14 Coed | U14C4 - Lesko | U14 Coed | uU4C3 - Heise | | |
| 949 | Sat, 04/10/2010 | 8:00 AM | Field C | U14 Coed | U14C1 - Flauto | U14 Coed | uU4C3 - Heise | | |
| 872 | Sat, 04/10/2010 | 11:00 AM | Field B | VIP | VIP-2 | VIP | VIP-1 | | |
| 921 | Sat, 04/10/2010 | 11:00 AM | Field A | U7 Girls | U7G1 - Furniss | U7 Girls | U7G2 - Hammer | | |
| 934 | Sat, 04/10/2010 | 12:00 PM | Field A | U7 Girls | U7G6 - Davis | U7 Girls | U7G4 - Rorabaugh | | |
| 917 | Sat, 04/10/2010 | 12:00 PM | Field B | U7 Boys | U7B2 - Hrach | U7 Boys | U7B4 - Glessman/Beck | | |
| 919 | Sat, 04/10/2010 | 1:00 PM | Field A | U7 Boys | U7B1 - Nathanson | U7 Boys | U7B3 - Irwin | | |
| 931 | Sat, 04/10/2010 | 1:00 PM | Field B | U7 Girls | U7G5 - Ziegler | U7 Girls | U7G3 - Jablonski | | |
| 904 | Sat, 04/10/2010 | 2:00 PM | Field B | U6 - Coed | U6C6 - Tabone | U6 - Coed | U6C4 - Davis | | |
| 891 | Sat, 04/10/2010 | 2:00 PM | Field A | U6 - Coed | U6C1 - Doxsey | U6 - Coed | U6C2 - Friedman | | |
| 873 | Sat, 04/10/2010 | 3:00 PM | Field B | U5 - Coed | U5C1 - Grady | U5 - Coed | U5C2 - Grumbos | | |
| 901 | Sat, 04/10/2010 | 3:00 PM | Field A | U6 - Coed | U6C5 - Peeden | U6 - Coed | U6C3 - Rosenthal | | |
| 886 | Sat, 04/10/2010 | 4:00 PM | Field B | U5 - Coed | U5C6 - Mertes | U5 - Coed | U5C4 - Glessman | | |
| 883 | Sat, 04/10/2010 | 4:00 PM | Field A | U5 - Coed | U5C5 - McKenna | U5 - Coed | U5C3 - Heise | | |
| 947 | Sat, 04/10/2010 | 5:00 PM | Field C | U14 Coed | U14C2 - Johnson | U14 Coed | U14C4 - Lesko | | |
| 951 | Sat, 04/10/2010 | 6:00 PM | Field C | U19 Coed | HSC1-Blaha | U19 Coed | HSC1-Lann | | |
| 964 | Sat, 04/10/2010 | 7:00 PM | Field C | U19 Coed | HSC6-Rubin | U19 Coed | HSC4-Wentz | | |
| 961 | Sat, 04/10/2010 | 8:00 PM | Field C | U19 Coed | HSC5-Strong | U19 Coed | HSC3-Vaidean | | |
| * exhibition, ** playoff, *** make-up |
|